Tutorial: eQTL Analysis with SAIGE-QTL using cellink#
This tutorial demonstrates how to perform eQTL analysis using SAIGE-QTL through the cellink package. SAIGE-QTL uses a Poisson mixed model that accounts for sample relatedness and is particularly well-suited for single-cell eQTL analysis. It also accounts for sample relatedness through genetic relationship matrices, handles both common and rare variant analysis and supports cell-level and individual-level covariates. This notebook assumes familiarity with single-cell data processing and basic statistical genetics concepts. The cellink package provides convenient wrapper functions that handle data preparation and formatting for SAIGE-QTL. For the installation please refer to the docs of SAIGE-QTL. We recommend using the provided Docker container.
SAIGE-QTL analysis consists of three steps:
Step 1: Fit null Poisson mixed model (one per gene)
Step 2: Perform association tests (single-variant or set-based)
Step 3 (optional): Calculate gene-level p-values using ACAT
SAIGE-QTL has a range of further options, such as set-based analysis, genome-wide analysis with LOCO or conditional analysis, which are alll supported in the cellink wrapper. For more details please however refer to the docs of SAIGE-QTL.
Environment Setup#
import scanpy as sc
from cellink.resources import get_dummy_onek1k
from cellink.tl.external import run_saigeqtl, configure_saigeqtl_runner
# Analysis parameters
n_gpcs = 20
n_epcs = 15
chrom = 22
cis_window = 500_000
cell_type = "CD8 Naive"
celltype_key = "predicted.celltype.l2"
Configure SAIGE-QTL Runner#
The runner handles execution across different environments (local, docker, singularity):
runner = configure_saigeqtl_runner("../../src/cellink/tl/external/config/saigeqtl_docker.yaml")
Load and Prepare Data#
dd = get_dummy_onek1k(config_path="../../src/cellink/resources/config/dummy_onek1k.yaml", verify_checksum=False)
print(f"Dataset shape: {dd.shape}")
dd.G.obsm["gPCs"] = dd.G.obsm["gPCs"][dd.G.obsm["gPCs"].columns[:n_gpcs]]
dd.aggregate(obs=["donor_id", "sex", "age"], func="first", add_to_obs=True)
dd = dd[..., dd.C.obs[celltype_key] == cell_type, :].copy()
print(f"After cell type filtering: {dd.shape}")
dd.G.obs["donor_sex"] = dd.G.obs["sex"]
dd.G.obs["donor_age"] = dd.G.obs["age"]
dd = dd.sel(G_var=dd.G.var.chrom == str(chrom), C_var=dd.C.var.chrom == str(chrom)).copy()
print(f"After chromosome {chrom} filtering: {dd.shape}")
dd = dd[:, dd.G.var["pos"] < 17584955, :, :].copy()
[2026-01-09 01:39:30,021] INFO:root: /Users/larnoldt/cellink_data/dummy_onek1k/dummy_onek1k.dd.h5 already exists
[2026-01-09 01:39:30,022] WARNING:root: No checksum provided, skipping verification
[2026-01-09 01:39:31,204] INFO:root: Loaded dummy OneK1K dataset: (100, 146939, 125366, 34073)
Dataset shape: (100, 146939, 125366, 34073)
After cell type filtering: (100, 146939, 4756, 34073)
After chromosome 22 filtering: (100, 136776, 4756, 871)
Analysis Workflows#
1. Basic cis-eQTL Analysis (Single-Variant Tests, Steps 1 + 2)#
The most common use case: fit null model and run association tests.
results = run_saigeqtl(
dd,
gene_col="ENSG00000273362", # Gene ID from expression data
prefix="saigeqtl_complete",
steps=[1, 2],
mode="cis",
analysis_type="single_variant",
window=cis_window,
min_mac=20,
sample_covariates=["gPCs"],
use_grm_to_fit_null=False,
overwrite_variance_ratio_file=True,
run=True,
)
results.head()
Writing FAM... done.
Writing BIM... done.
[2026-01-09 01:39:32,509] INFO:cellink.tl.external._saigeqtl: Running Step 1: Fitting null model
[2026-01-09 01:39:32,510] INFO:cellink.tl._runner: Executing: docker run --rm -v /Users/larnoldt/sc-genetics/docs/tutorials:/data -v /Users/larnoldt/cellink_data:/cellink_data -w /data wzhou88/saigeqtl /app/.pixi/envs/default/bin/Rscript /app/extdata/step1_fitNULLGLMM_qtl.R --phenoFile=saigeqtl_complete_phenotype.txt --phenoCol=ENSG00000273362 --sampleIDColinphenoFile=IND_ID --traitType=count --plinkFile=saigeqtl_complete --outputPrefix=saigeqtl_complete --LOCO=FALSE --useGRMtoFitNULL=FALSE --IsOverwriteVarianceRatioFile=TRUE --covarColList=sex,age,gPCs_0,gPCs_1,gPCs_2,gPCs_3,gPCs_4,gPCs_5,gPCs_6,gPCs_7,gPCs_8,gPCs_9,gPCs_10,gPCs_11,gPCs_12,gPCs_13,gPCs_14,gPCs_15,gPCs_16,gPCs_17,gPCs_18,gPCs_19 --sampleCovarColList=sex,age,gPCs_0,gPCs_1,gPCs_2,gPCs_3,gPCs_4,gPCs_5,gPCs_6,gPCs_7,gPCs_8,gPCs_9,gPCs_10,gPCs_11,gPCs_12,gPCs_13,gPCs_14,gPCs_15,gPCs_16,gPCs_17,gPCs_18,gPCs_19
[2026-01-09 01:39:49,461] INFO:cellink.tl._runner: R version 4.4.3 (2025-02-28)
Platform: x86_64-conda-linux-gnu
Running under: Ubuntu 20.04.4 LTS
Matrix products: default
BLAS/LAPACK: /app/.pixi/envs/default/lib/libopenblasp-r0.3.30.so; LAPACK version 3.12.0
locale:
[1] LC_CTYPE=C.UTF-8 LC_NUMERIC=C LC_TIME=C.UTF-8
[4] LC_COLLATE=C.UTF-8 LC_MONETARY=C.UTF-8 LC_MESSAGES=C.UTF-8
[7] LC_PAPER=C.UTF-8 LC_NAME=C LC_ADDRESS=C
[10] LC_TELEPHONE=C LC_MEASUREMENT=C.UTF-8 LC_IDENTIFICATION=C
time zone: NA
tzcode source: system (glibc)
attached base packages:
[1] stats graphics grDevices utils datasets methods base
other attached packages:
[1] optparse_1.7.5 SAIGEQTL_0.3.2
loaded via a namespace (and not attached):
[1] compiler_4.4.3 Matrix_1.7-3 Rcpp_1.1.0
[4] getopt_1.20.4 RcppNumerical_0.6-0 grid_4.4.3
[7] data.table_1.17.6 RcppParallel_5.1.9 lattice_0.22-7
$plinkFile
[1] "saigeqtl_complete"
$bedFile
[1] ""
$bimFile
[1] ""
$famFile
[1] ""
$phenoFile
[1] "saigeqtl_complete_phenotype.txt"
$phenoCol
[1] "ENSG00000273362"
$isRemoveZerosinPheno
[1] FALSE
$traitType
[1] "count"
$invNormalize
[1] FALSE
$covarColList
[1] "sex,age,gPCs_0,gPCs_1,gPCs_2,gPCs_3,gPCs_4,gPCs_5,gPCs_6,gPCs_7,gPCs_8,gPCs_9,gPCs_10,gPCs_11,gPCs_12,gPCs_13,gPCs_14,gPCs_15,gPCs_16,gPCs_17,gPCs_18,gPCs_19"
$sampleCovarColList
[1] "sex,age,gPCs_0,gPCs_1,gPCs_2,gPCs_3,gPCs_4,gPCs_5,gPCs_6,gPCs_7,gPCs_8,gPCs_9,gPCs_10,gPCs_11,gPCs_12,gPCs_13,gPCs_14,gPCs_15,gPCs_16,gPCs_17,gPCs_18,gPCs_19"
$longlCol
[1] ""
$qCovarColList
[1] ""
$sampleIDColinphenoFile
[1] "IND_ID"
$cellIDColinphenoFile
[1] ""
$tol
[1] 0.02
$maxiter
[1] 20
$tolPCG
[1] 1e-05
$maxiterPCG
[1] 500
$nThreads
[1] 1
$SPAcutoff
[1] 2
$numRandomMarkerforVarianceRatio
[1] 30
$skipModelFitting
[1] FALSE
$skipVarianceRatioEstimation
[1] FALSE
$memoryChunk
[1] 2
$tauInit
[1] "0,0"
$LOCO
[1] FALSE
$isLowMemLOCO
[1] FALSE
$traceCVcutoff
[1] 0.0025
$nrun
[1] 30
$ratioCVcutoff
[1] 0.001
$outputPrefix
[1] "saigeqtl_complete"
$outputPrefix_varRatio
[1] ""
$IsOverwriteVarianceRatioFile
[1] TRUE
$sparseGRMFile
[1] ""
$sparseGRMSampleIDFile
[1] ""
$isCateVarianceRatio
[1] FALSE
$relatednessCutoff
[1] 0
$cateVarRatioMinMACVecExclude
[1] "10,20.5"
$cateVarRatioMaxMACVecInclude
[1] "20.5"
$isCovariateTransform
[1] TRUE
$isDiagofKinSetAsOne
[1] FALSE
$useSparseGRMtoFitNULL
[1] FALSE
$useSparseGRMforVarRatio
[1] FALSE
$minMAFforGRM
[1] 0.01
$maxMissingRateforGRM
[1] 0.15
$minCovariateCount
[1] -1
$includeNonautoMarkersforVarRatio
[1] FALSE
$FemaleOnly
[1] FALSE
$MaleOnly
[1] FALSE
$sexCol
[1] ""
$FemaleCode
[1] "1"
$MaleCode
[1] "0"
$isCovariateOffset
[1] TRUE
$SampleIDIncludeFile
[1] ""
$VmatFilelist
[1] ""
$VmatSampleFilelist
[1] ""
$useGRMtoFitNULL
[1] FALSE
$isStoreSigma
[1] TRUE
$isShrinkModelOutput
[1] TRUE
$isExportResiduals
[1] FALSE
$help
[1] FALSE
tauInit is 0 0
cateVarRatioMinMACVecExclude is 10 20.5
cateVarRatioMaxMACVecInclude is 20.5
No GRM will be used to fit the NULL model and nThreads is set to 1
The variance ratio file saigeqtl_complete.varianceRatio.txt already exists. IsOverwriteVarianceRatioFile=TRUE so the file will be overwritten
100 samples have genotypes
sex age gPCs_0 gPCs_1 gPCs_2 gPCs_3 gPCs_4 gPCs_5 gPCs_6 gPCs_7 gPCs_8 gPCs_9 gPCs_10 gPCs_11 gPCs_12 gPCs_13 gPCs_14 gPCs_15 gPCs_16 gPCs_17 gPCs_18 gPCs_19 are sample-level covariates
[1] "HERERE2"
formula is ENSG00000273362~sex+age+gPCs_0+gPCs_1+gPCs_2+gPCs_3+gPCs_4+gPCs_5+gPCs_6+gPCs_7+gPCs_8+gPCs_9+gPCs_10+gPCs_11+gPCs_12+gPCs_13+gPCs_14+gPCs_15+gPCs_16+gPCs_17+gPCs_18+gPCs_19
sex age gPCs_0 gPCs_1 gPCs_2 gPCs_3 gPCs_4 gPCs_5 gPCs_6 gPCs_7 gPCs_8 gPCs_9 gPCs_10 gPCs_11 gPCs_12 gPCs_13 gPCs_14 gPCs_15 gPCs_16 gPCs_17 gPCs_18 gPCs_19 are sample-level covariates
4756 samples have non-missing phenotypes
Duplicated sample IDs are detected in the phenotype file. Assuming repeated measurements
[1] "Test"
IID (Intercept) sex age gPCs_0 gPCs_1 gPCs_2
3403 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3404 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3405 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3406 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3407 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3408 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
gPCs_3 gPCs_4 gPCs_5 gPCs_6 gPCs_7 gPCs_8
3403 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3404 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3405 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3406 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3407 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3408 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
gPCs_9 gPCs_10 gPCs_11 gPCs_12 gPCs_13 gPCs_14
3403 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3404 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3405 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3406 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3407 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3408 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
gPCs_15 gPCs_16 gPCs_17 gPCs_18 gPCs_19 ENSG00000273362
3403 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3404 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3405 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3406 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3407 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3408 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
IndexPheno IndexGeno
3403 1 1
3404 2 1
3405 3 1
3406 4 1
3407 5 1
3408 6 1
4756 observations will be used for analysis
[1] "Test3"
IID (Intercept) sex age gPCs_0 gPCs_1 gPCs_2
3403 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3404 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3405 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3406 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3407 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3408 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
gPCs_3 gPCs_4 gPCs_5 gPCs_6 gPCs_7 gPCs_8
3403 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3404 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3405 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3406 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3407 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3408 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
gPCs_9 gPCs_10 gPCs_11 gPCs_12 gPCs_13 gPCs_14
3403 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3404 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3405 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3406 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3407 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3408 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
gPCs_15 gPCs_16 gPCs_17 gPCs_18 gPCs_19 ENSG00000273362
3403 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3404 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3405 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3406 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3407 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3408 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
IndexPheno IndexGeno
3403 1 1
3404 2 1
3405 3 1
3406 4 1
3407 5 1
3408 6 1
[1] "Test4"
IID (Intercept) sex age gPCs_0 gPCs_1 gPCs_2
3403 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3404 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3405 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3406 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3407 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3408 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
gPCs_3 gPCs_4 gPCs_5 gPCs_6 gPCs_7 gPCs_8
3403 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3404 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3405 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3406 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3407 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3408 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
gPCs_9 gPCs_10 gPCs_11 gPCs_12 gPCs_13 gPCs_14
3403 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3404 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3405 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3406 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3407 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3408 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
gPCs_15 gPCs_16 gPCs_17 gPCs_18 gPCs_19 ENSG00000273362
3403 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3404 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3405 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3406 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3407 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3408 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
IndexPheno IndexGeno
3403 1 1
3404 2 1
3405 3 1
3406 4 1
3407 5 1
3408 6 1
qr transformation has been performed on covariates
colnames(data.new) is ENSG00000273362 minus1 sex age gPCs_0 gPCs_1 gPCs_2 gPCs_3 gPCs_4 gPCs_5 gPCs_6 gPCs_7 gPCs_8 gPCs_9 gPCs_10 gPCs_11 gPCs_12 gPCs_13 gPCs_14 gPCs_15 gPCs_16 gPCs_17 gPCs_18 gPCs_19
out.transform$Param.transform$qrr: 23 23
[1] "isCovariateOffset=TRUE, so fixed effects coefficnets won't be estimated."
[1] "OneK1K_806" "OneK1K_806" "OneK1K_806" "OneK1K_806" "OneK1K_806"
[6] "OneK1K_806" "OneK1K_806" "OneK1K_806" "OneK1K_806" "OneK1K_518"
[11] "OneK1K_518" "OneK1K_518" "OneK1K_518" "OneK1K_518" "OneK1K_518"
[16] "OneK1K_518" "OneK1K_518" "OneK1K_518" "OneK1K_518" "OneK1K_518"
[21] "OneK1K_518" "OneK1K_518" "OneK1K_518" "OneK1K_518" "OneK1K_518"
[26] "OneK1K_518" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[31] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[36] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[41] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[46] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[51] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[56] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[61] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[66] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[71] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[76] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[81] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[86] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161"
[91] "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_161" "OneK1K_588"
[96] "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588"
[101] "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588"
[106] "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588"
[111] "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588"
[116] "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588"
[121] "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_588"
[126] "OneK1K_588" "OneK1K_588" "OneK1K_588" "OneK1K_1061" "OneK1K_1061"
[131] "OneK1K_1061" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[136] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[141] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[146] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[151] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[156] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[161] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[166] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[171] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[176] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[181] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[186] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[191] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[196] "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774" "OneK1K_774"
[1] TRUE
numofV 0
[1] "HERE"
[1] "HERE1"
[1] FALSE
num_Kmat 2
ptr_gNULLGENOobj->g_minMACVarRatio 20
ptr_gNULLGENOobj->g_maxMACVarRatio -1
Markers in the Plink file with MAF < 0.01 will be removed before constructing GRM
Markers in the Plink file with missing rate > 0.15 will be removed before constructing GRM
ENSG00000273362 is a count trait
glm:
Call: glm(formula = formula.new, family = "poisson", data = data.new,
weights = varWeights, offset = covoffset)
Coefficients:
(Intercept)
-27.3
Degrees of Freedom: 4755 Total (i.e. Null); 4755 Residual
Null Deviance: 2.42e-10
Residual Deviance: 1.321e-08 AIC: 2
[1] "isStoreSigma"
[1] TRUE
Start fitting the NULL GLMM
user system elapsed
13.890 2.067 15.842
user system elapsed
13.947 2.067 15.900
[1] "Start reading genotype plink file here"
IID (Intercept) sex age gPCs_0 gPCs_1 gPCs_2
3403 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3404 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3405 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3406 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3407 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
3408 OneK1K_806 1 1 57 -0.00362118 -0.00348333 -0.00836611
gPCs_3 gPCs_4 gPCs_5 gPCs_6 gPCs_7 gPCs_8
3403 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3404 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3405 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3406 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3407 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
3408 0.00575833 0.00507995 -0.00309699 2.34355e-05 -0.000681114 -0.000661151
gPCs_9 gPCs_10 gPCs_11 gPCs_12 gPCs_13 gPCs_14
3403 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3404 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3405 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3406 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3407 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
3408 -0.00368411 -0.00758271 0.0102165 -0.011742 0.00198527 4.3811e-05
gPCs_15 gPCs_16 gPCs_17 gPCs_18 gPCs_19 ENSG00000273362
3403 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3404 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3405 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3406 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3407 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
3408 0.0134991 -0.00229497 -0.0133394 -0.00263601 8.32904e-05 0
IndexPheno IndexGeno
3403 1 1
3404 2 1
3405 3 1
3406 4 1
3407 5 1
3408 6 1
[1] "length(indicatorGenoSamplesWithPheno)"
[1] 4756
[1] "Genotype reading is done"
tauInit[1] 0 0
fixtau 1 0
tauInit 1 0
inital tau is 1 0.1
[1] "tau"
[1] 1.0 0.1
before Sigma_iY
Yvec.n_elem 4756
iter from getPCG1ofSigmaAndVector 1
after Sigma_iY
iter from getPCG1ofSigmaAndVector 1
cov
1.5140e+08
Tau:
[1] 1.0 0.1
Fixed-effect coefficients:
[,1]
[1,] -28.30271
[1] "alpha"
[,1]
[1,] -28.30271
[1] "alpha0"
(Intercept)
-27.30259
[1] "y[1]"
3403
0
[1] "y[2]"
3404
0
[1] "alpha"
[,1]
[1,] -28.30271
fixtauVec
1
0
g_I_longl_mat.n_rows 4756
iter from getPCG1ofSigmaAndVector 0
AI
0 0
0 0
YPAPY
0
1.0391e-18
YPAPY
0
1.0391e-18
idxtau
1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
dim temp_mat_update30 1
CV for trace random estimator using 30 runs is 0.0070
> 0.0025
try 40runs
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
dim temp_mat_update40 1
CV for trace random estimator using 40 runs is 0.0055
> 0.0025
try 50runs
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
iter from getPCG1ofSigmaAndVector 1
